Partie du 12/10/25 - Qualifications S4 2025/2026 P1
Coup | TIRAGE | SOLUTION | Place | Points |
1. | GHE?EER | |||
2. | OPRBANN | HÃ(B)ERGE | H4 | 78 |
3. | NN+EREDE | PROBA | 11D | 29 |
4. | PUIZAAF | REDONNÃE | F8 | 65 |
5. | FU+?BRSA | ZAPPAI | D8 | 58 |
6. | NSIEADQ | ESBR(O)UFA | 15F | 98 |
7. | ADENQ+SE | ESBR(O)UFAIS | 15F | 42 |
8. | EQ+HGTTI | DANSÃE | 14A | 34 |
9. | -ALIXVAU | HIEZ | 8A | 48 |
10. | ILUV+JCE | AXA | 14M | 50 |
11. | CLV+EITI | JEUDI | A11 | 42 |
12. | MNYQELU | CIVILITÃ | B3 | 67 |
13. | LQU+EELN | HYMEN | 4H | 36 |
14. | -TIMAFTA | QUENELLE | K2 | 80 |
15. | MT+TLIUS | TAFIA | 12H | 31 |
16. | TT+VOOER | MUSLI | M2 | 31 |
17. | OTT+UOGT | LOVER | 8K | 27 |
18. | OTTTU+KW | GO | 14J | 15 |
19. | TTTU+CDN | WOKE* | 5E | 44 |
20. | NTTT+MOE | DUC | 6D | 33 |
21. | TSOURLS | METTRONT | O4 | 61 |
22. | LSU | TORYS* | I1 | 38 |
ÃLUS | 10H | 22 | ||
1029 |