Partie du 12/10/25 - Qualifications S4 2025-2026 P2
Coup | TIRAGE | SOLUTION | Place | Points |
1. | TONEFMV | |||
2. | -DEZSMAU | FONTE | H4 | 24 |
3. | SU+ENISI | DAMNEZ | 6E | 39 |
4. | NEAEOLG | INDUISES | E4 | 86 |
5. | RCBETEP | ÃLONGEA | D9 | 74 |
6. | BT+OLWIG | CRÃPE | D1 | 34 |
7. | GIT+UOIU | BOWAL | 15A | 48 |
8. | GII+ECNY | FOUTU | 4H | 16 |
9. | CII+N?OL | CYGNE | 1D | 51 |
10. | MEATTIU | IGNICOL(E) | 13C | 78 |
11. | EIU+DILR | MATIT | F10 | 23 |
12. | II+ASEHT | REDOUL | H10 | 27 |
13. | AUBSIEV | LITHIASE | 15H | 86 |
14. | ERRTQAK | ABUSIVE | M1 | 85 |
15. | AEQR+?PA | KART | 1L | 69 |
16. | DVAOIEX | PAQ(U)ERAS | N8 | 114 |
17. | DO+EJNEA | VEXAI | O4 | 75 |
18. | ADENO+RS | JE | C3 | 41 |
19. | FHLMSRU | ADORNES | K7 | 77 |
20. | HLU | FORMAS | 9J | 30 |
LUO | B13 | 18 | ||
1095 |