Partie du 04/03/26 - Melun
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | RESNOQU | |||
| 2. | N+FPTESE | ROQUES | H4 | 28 |
| 3. | EFPS+NTO | ENTROQUES | H1 | 48 |
| 4. | F+UTMLEA | PONOTES | 5E | 36 |
| 5. | CESTAIV | FLÃTÃMES | 9A | 64 |
| 6. | RYISTUN | VÃSICANT | 2B | 88 |
| 7. | IRTU+ENS | NEYS | J4 | 33 |
| 8. | IUREMOK | SATINEUR | E8 | 66 |
| 9. | E+SAEBNO | KROUMIR | 15D | 81 |
| 10. | AEERLHB | ABONNÃES | 12A | 74 |
| 11. | BER+GEON | HÃLA | 3C | 32 |
| 12. | TI?ODHE | ÃBORGNE | 13H | 78 |
| 13. | -ZLMAREP | (R)HODITE | O7 | 94 |
| 14. | LP+FAWLE | MARGEZ | L10 | 54 |
| 15. | PW+XCAVI | FALAFEL | A9 | 39 |
| 16. | ACPVW+LI | XI | B14 | 46 |
| 17. | CPV+JRIA | WALI | 6B | 37 |
| 18. | IPRV+?EG | JACO | J10 | 29 |
| 19. | EGRV+UDA | ZIP(S) | 15L | 42 |
| 20. | EUV+DIU | DRAG | K8 | 31 |
| 21. | DIUU | VÃ | J1 | 23 |
| DU | 7A | 14 | ||
| 1037 |