Partie du 22/04/26 - Neuilly-Plaisance (joker)
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | ?SOAYVU | |||
| 2. | ?+ABEHVL | VOUSoYA | H7 | 106 |
| 3. | L?+EUATE | BAVOcHE | 11E | 56 |
| 4. | ?+PGIALT | TALUtÃE | 14H | 86 |
| 5. | ?+TOGINO | PILoTAGE | M7 | 78 |
| 6. | ?+TFMEUD | rOGATION | F8 | 64 |
| 7. | MU?+NJUR | DÃFIâT | 8J | 39 |
| 8. | MN?+EBIA | JUReUR | 8A | 36 |
| 9. | ?+KRECIS | BrAIMENT | O1 | 83 |
| 10. | ?+EUXTHO | dERRICKS | C6 | 90 |
| 11. | HOT?+REA | sEAUX | 12K | 47 |
| 12. | ?LANQIR | HO(T)TERAI | 4H | 78 |
| 13. | ALNR?+LE | fIQH | H1 | 39 |
| 14. | ?+DEZAPM | mATERNELLES | K2 | 70 |
| 15. | M+ESWIES | PÃDZAN(T) | 15A | 84 |
| 16. | IMS+SUEN | ÃWÃS | 5E | 44 |
| 17. | EM+LIENN | SINUS | 15I | 27 |
| 18. | EMNN+I | LIKE | 12A | 28 |
| 19. | EIMN | NE | L11 | 21 |
| MIMER | 2K | 14 | ||
| 1090 |