Partie du 16/10/26 - Le Perreux
| Coup | TIRAGE | SOLUTION | Place | Points |
| 1. | EJMAEZI | |||
| 2. | AJ+ANDTI | ÃMIEZ | H8 | 50 |
| 3. | REUITVX | DÃJANTAI | 11G | 82 |
| 4. | TSBSESA | VITREUX | O9 | 127 |
| 5. | SEYUEIR | BASTASSE | M7 | 78 |
| 6. | EIRS+SCE | YUES | 12J | 43 |
| 7. | QTROLED | CERISES | 15G | 91 |
| 8. | LQ+EHUEL | TORDEZ | 12C | 35 |
| 9. | HLL+E?IN | QUÃTE | C9 | 40 |
| 10. | CLNOSFA | Ã(C)HENILLA | 8E | 62 |
| 11. | LNOS+E?E | FACE | 14J | 36 |
| 12. | OOUGWPM | LON(G)ÃES | N2 | 82 |
| 13. | GMOOP+RI | WU | O1 | 35 |
| 14. | IP+EPGAR | GROOM | 14B | 35 |
| 15. | TAKVUAU | AGRIPPÃE | E1 | 76 |
| 16. | AUUV+MLI | TANK | 4L | 46 |
| 17. | AU+LANRF | VALIUM | 1D | 42 |
| 18. | AN+ADITO | FRUGAL | 2B | 35 |
| 19. | DT+EONNH | OMANAIS | 9G | 25 |
| HONNIE | 4A | 26 | ||
| 1046 |